HYUNDAI ELANTRA
| Feature | Details |
|---|
| Engine Options | - 2.0L 4-Cylinder Petrol: ~147 hp |
| Fuel Economy (Base Model) | - City: 30-35 MPG - Highway: 40+ MPG |
| Fuel Economy (N-Line) | - City/Highway Combined: 25-30 MPG |
| Transmission | - 6-speed Manual (N-Line) - Continuously Variable Transmission (CVT) (Base models) |
| Exterior Design | - Parametric Jewel Grille - Sleek, coupe-like profile with sharp character lines |
| Front Lighting | - LED Headlights with DRLs (Daytime Running Lights) |
| Rear Lighting | - Slim LED Tail Lights with dynamic 3D design |
| Interior Tech | - 10.25-inch Digital Instrument Cluster - 10.25-inch Touchscreen Infotainment - Apple CarPlay & Android Auto |
| Audio System | - Bose Premium Audio (Available on higher trims) |
| Climate Control | - Dual-zone Automatic Climate Control |
| Seating Options | - Heated and Ventilated Seats (Higher trims) |
| Cargo Space | - 14.2 cubic feet (Trunk capacity) |
| Safety Features | - Hyundai SmartSense: Includes Forward Collision-Avoidance, Lane Keeping Assist, Blind-Spot Monitoring, Rear Cross-Traffic Alert, and more |
| Wheel Options | - 17-inch Alloy Wheels (Base trims) |
| Suspension | - Front MacPherson Strut - Rear Multi-link |
| Drive Mode Options | - Normal, Sport, Smart driving modes (depending on trim) |



