The 2025 BYD Qin L DM-i Plug-in Hybrid 2,100 kilometers range, a medium-sized sedan that combines efficiency, performance, and modern technology. It features a 1.5L naturally aspirated engine paired with a plug-in hybrid system, delivering a combined output of 218 horsepower. The hybrid system includes a 15.87 kWh lithium iron phosphate battery. The vehicle achieves impressive fuel efficiency, with a combined consumption of 3.08 liters per 100 km. The 2025 BYD Qin L DM-i stands out as a compelling option for those seeking a plug-in hybrid vehicle that doesn't compromise on range, efficiency, or features. Its combination of advanced hybrid technology, comprehensive safety systems, and modern amenities makes it a strong contender in the mid-size sedan segment.
Technical Specifications
| Category | Details |
|---|---|
| Engine | 1.5L 4-cylinder petrol + electric motor |
| Hybrid System | BYD DM-i (5th generation) |
| Battery | 10.1 kWh Blade Battery |
| Electric Range | Up to 80 km (CLTC) |
| Total Range | Over 1,750–2,100 km |
| Power Output | 120 kW (163 PS) electric motor + 101 PS ICE |
| Torque | 210 Nm combined |
| Acceleration | 0–100 km/h in 7.9 seconds |
| Top Speed | 180 km/h |
| Fuel Efficiency | ~3.08L/100km |
| Drive Type | Front-wheel drive |
| Transmission | E-CVT automatic |
| Dimensions (L/W/H) | 4830 / 1900 / 1495 mm |
| Wheelbase | 2,790 mm |
| Curb Weight | 1,660 kg |
| Seating Capacity | 5 passengers |
| Infotainment | 12.8” rotating touchscreen, DiLink system |
| ADAS Chip | NVIDIA DRIVE Orin N |



