Certainly! Let’s compare the 2024 Toyota Tacoma 4×4 Double Cab 8A TRD Off Road with the 2024 Toyota Tacoma 4×4 Double Cab 8A TRD Off Road Premium.
SAFETY & CONVENIENCESAFETY | 2024 Tacoma 4×4 Double Cab 8A – TRD Off Road | 2024 Tacoma 4×4 Double Cab 8A – TRD Off Road Premium |
Dual Stage Driver & Passenger Airbag Supplemental Restraint System (SRS) | • | • |
Front Seat Cushion Airbags | • | • |
Blind Spot Monitor with RCTA | • | • |
Driver and Front Passenger Knee Airbags | • | • |
Backup Camera with Back Guide Monitor | • | • |
Roll-Sensing Front Head/Side Curtain Airbags | • | • |
Vehicle Stability Control (VSC) | • | • |
Intuitive Parking Assist with Auto Braking | × | • |
Multi Terrain View Monitor | × | • |
Panoramic View Monitor | × | × |
TOYOTA SAFETY SENSE 3.0 | ||
Full-Speed Range Dynamic Radar Cruise Control | • | • |
Lane Departure Alert with Steering Assist | • | • |
Pre-Collision System | • | • |
Left Turn Oncoming Vehicle Detection/Braking | • | • |
Right/Left Turn Oncoming Pedestrian Detection/Braking | • | • |
Toyota Safety Sense 3.0 | • | • |
Automatic High Beam | • | • |
Road Sign Assist | • | • |
Lane Tracing Assist | • | • |
SECURITY | ||
Anti-Theft Alarm System | • | • |
Engine Immobilizer | • | • |
CONVENIENCE | ||
Smart Key w/Push Button Start | • | • |
12V DC Accessory Connector: Front and Rear | • | • |
Garage Door Opener | • | • |
12V DC Accessory Connector: Front | × | • |
Card Key | × | • |
Trailer Backup Guide w/ Straight Path Assist | × | • |
Wireless Charging | × | • |
400 Watt (120V) Cabin Power Outlet | × | • |
Digital Key with Card key | × | • |
WARNING | ||
Tire Pressure Monitoring System with Auto Location | • | • |
INFOTAINMENT TOYOTA MULTIMEDIA | ||
SiriusXM Audio | • | • |
Bluetooth Capability | • | • |
HD Radio | • | • |
Wireless Android Auto Compatibility | • | • |
Wireless Apple CarPlay Compatibility | • | • |
8″ Toyota Multimedia | • | • |
Toyota Multimedia w/Service Con. (up to 10 yr. trial), Safety Con. (Up to 10 yr. trial) and Remote Con. (3 yr. trial) ** | • | • |
14″ Toyota Multimedia | × | • |
AUDIO | ||
6 Speakers | • | • |
2 USB TYPE-C charging ports (Front) | • | • |
4 USB TYPE-C charging ports (2 Front, 2 Rear) | × | • |
10 Speaker JBL Audio System with Portable Bluetooth Speaker | × | • |
DIMENSIONS | ||
Seating Capacity | 5 | 5 |
Gross Vehicle Weight kg (lbs.) | 2860 (6305.2) | 2830 (6239.1) |
Towing Capacity kg (lbs.)† | 2905 (6404) | 2860 (06305) |
Payload (GVWR-curb weight) kg (lbs.)* | 750 (01653) | 730 (01609) |
Base Curb Weight kg (lbs.) | 2110 (4651.7) | 2100 (4629.7) |
Fuel Capacity litres (gal.) | 69 (18) | 69 (18) |
Fuel Consumption – City/Highway/Combined L/100km | 12.5/9.6/11.2 | 12.5/9.6/11.2 |
Horsepower (kW) | 278(207) | 278(207) |
POWERTRAIN & MECHANICALBRAKES | ||
Electric Parking Brake (EPB) | • | • |
ENGINE | ||
Active Noise Control | • | • |
Intercooled | • | • |
2.4L 4-Cylinder Turbo | • | • |
TRANSMISSION | ||
8-Speed Automatic | • | • |
Tow/Haul Mode | • | • |
Part-Time 4WD | • | • |
SUSPENSION | ||
Rear Coil Springs | • | • |
Bilstein Shock Absorbers (TRD Off Road) | • | • |
Sport Tuned Suspension | × | × |
TRUCK BED | ||
6FT Bed | • | • |
Bed Rail with Adjustable Tie Down Cleats | • | • |
Bed Power Port (12V & USB – C) | × | • |
400 Watt (120V) Cargo Bed Power Outlet | × | • |
5FT Bed | × | • |
INTERIORINSTRUMENTATION | ||
7-in. Colour TFT Multi Information Display | • | • |
12.3-in Full Color TFT Multi Information Display Gauge Cluster | • | • |
WINDOWS | ||
Power Windows with Auto Up/Down for All Windows | • | • |
Rear Window Defroster | • | • |
Front Windshield Deicer | • | • |
Rear Side Window Privacy Glass | • | • |
Power Sliding Rear Window | • | • |
Front Windshield Acoustic Glass | × | • |
Front Side Acoustic Glass | × | • |
SEATS | ||
Heated Front Seats | • | • |
Fabric Seats | • | • |
6-way Manually Adjustable Driver and Passenger Seats | • | • |
2-way Adjustable Driver Lumbar Support | • | • |
4-way Adjustable Driver and Passenger Lumbar Support | × | • |
SofTex Seats | × | • |
Ventilated Front Seats | × | • |
8-way Power Adjustable Driver and Passenger Seats | × | • |
FLOORING | ||
All Season Floor Mats | • | • |
STEERING WHEEL | ||
Tilt & Telescopic Steering Wheel | • | • |
Leather Wrapped Steering Wheel | • | × |
Heated Leather Wrapped Steering Wheel | × | • |
CLIMATE CONTROL | ||
Manual Air Conditioning | • | • |
Single Zone Automatic Climate Control | • | × |
Dual Zone Automatic Climate Control | × | • |
INTERIOR MIRROR | ||
Electrochromic Rear View Mirror | • | • |
Electrochromic Rear View Mirror w/Homelink (EC) | • | • |
TRIM | ||
Leather Wrapped Shift Knob | • | • |
Silver Inside Door Handle | • | • |
INTERIOR LIGHTING | ||
Illuminated Entry | • | • |
EXTERIORWIPERS | ||
Variable Intermittent Wipers | • | • |
MECHANICAL FEATURES | ||
Hill-start Assist Control (HAC) | • | • |
Drive Mode Select (Sport, Eco and Normal Modes) | • | • |
Multi-Terrain Select | • | • |
DAC (Downhill Assist Control) | • | • |
Crawl Control (CRAWL) | • | • |
Locking Rear Differential (TRD Off Road) | • | • |
Trailer Brake Controller | × | • |
EXTERIOR LIGHTING | ||
LED Headlamps | • | • |
Headlamps with Manual Level Control | • | • |
LED Fog Lamps | • | • |
Side Mirror Turn Signal | × | • |
EXTERIOR | ||
Black Mud Guards | • | • |
Active Grille Shutters | • | • |
Body Colour Exterior Door Handle | • | • |
Front Spoiler (Removable) | • | • |
MIC Black Overfender | • | • |
TRD Front Grille | • | • |
Remove: Front Spoiler | • | • |
MIC Black Exterior Door Handle | • | • |
Hood Silencer | × | • |
Running Boards | × | • |
Power Slide / Tilt Moonroof | × | • |
Body Colour Over fender | × | × |
Hood Scoop | × | × |
WHEELS | ||
17″ Alloy Wheels | • | • |
17″ Off Road Alloy Wheels | • | • |
18″ TRD Sport Alloy Wheels | × | × |
TIRES | ||
245/70 R17 All Season Tires | • | • |
265/70 R17 BFGoodrich Trail Terrain Tires (TRD Off Road) | • | • |
265/65 R18 All Season Tires | × | × |
*In summary, both models share strong off-road capabilities, but the TRD Off Road Premium adds luxurious features for those seeking additional comfort and convenience. Choose based on your priorities—whether you prioritize rugged performance or desire premium amenities.